No one we play with knows and everyone has taken the stance of pick up every gem that drops and stick it in the guild stash or the personal stash for later. Which is a bit of a problem when we end up with dozens of a starter gem 'just in case'. I didn't really know how to tackle the problem though because there are so many gems and so many different ways to approach categorizing them. I found a couple web pages that tried to put a value on them but those get out of date pretty fast. I ended up deciding to just rank gems by the first quest that drops them. I also added in the value from a week old post, maybe that is useful too. He only plays standard so the league we're playing probably has values 4 times as high? I know I saw multistrike being sold for 9 chaos orbs and bought for 5 chaos orbs in the terrible trade chat when I turned it on this morning.
It's a huge list, coming after the jump...
Name | Type | Colour | Num Classes w/ Quest | Earliest Quest | Estimated Value (Chaos Orbs) |
---|---|---|---|---|---|
Portal | Skill | White | 0 | DROP_ONLY | 3 |
Enhance | Support | Green | 0 | DROP_ONLY | |
Empower | Support | Red | 0 | DROP_ONLY | |
Reduced Duration | Support | Red | 0 | DROP_ONLY | |
Slower Projectiles | Support | Green | 0 | DROP_ONLY | |
Cast when Damage Taken | Support | Red | 1 | A3MA | 15 |
Multistrike | Support | Red | 1 | A3MA | 2 |
Chain | Support | Green | 1 | A3MA | 1 |
Greater Multiple Projectiles | Support | Green | 1 | A3MA | 0.7 |
Cast on Critical Strike | Support | Green | 1 | A3MA | |
Concentrated Effect | Support | Blue | 1 | A3MA | |
Elemental Weakness | Skill | Blue | 1 | A3CA | |
Cast on Melee Kill | Support | Red | 1 | A3CA | |
Knockback | Support | Red | 1 | A3CA | |
Cast on Death | Support | Green | 1 | A3CA | |
Added Chaos Damage | Support | Blue | 1 | A3CA | |
Elemental Proliferation | Support | Blue | 1 | A3CA | |
Reduced Mana | Support | Red | 3 | A2C | 1 |
Culling Strike | Support | Green | 3 | A2C | 0.7 |
Mana Leech | Support | Green | 5 | A2C | 0.7 |
Faster Casting | Support | Blue | 3 | A2C | 0.7 |
Increased Area of Effect | Support | Blue | 3 | A2C | |
Determination | Skill | Red | 4 | A1C | 1 |
Vitality | Skill | Red | 4 | A1C | 1 |
Grace | Skill | Green | 6 | A1C | 1 |
Haste | Skill | Green | 4 | A1C | 1 |
Discipline | Skill | Blue | 5 | A1C | 1 |
Purity | Skill | Blue | 3 | A1C | 1 |
Blood Magic | Support | Red | 5 | A1C | 1 |
Faster Attacks | Support | Green | 6 | A1C | 1 |
Life Leech | Support | Red | 4 | A1C | 0.7 |
Melee Physical Damage | Support | Red | 4 | A1C | 0.7 |
Flame Totem | Skill | Red | 6 | A1C | |
Immortal Call | Skill | Red | 4 | A1C | |
Blood Rage | Skill | Green | 6 | A1C | |
Arctic Breath | Skill | Blue | 2 | A1C | |
Lightning Warp | Skill | Blue | 4 | A1C | |
Righteous Fire | Skill | Blue | 3 | A1C | |
Vulnerability | Skill | Blue | 7 | A1C | |
Increased Burning Damage | Support | Red | 4 | A1C | |
Increased Duration | Support | Red | 6 | A1C | |
Iron Grip | Support | Red | 3 | A1C | |
Iron Will | Support | Red | 3 | A1C | |
Ranged Attack Totem | Support | Red | 6 | A1C | |
Spell Totem | Support | Red | 6 | A1C | |
Blind | Support | Green | 3 | A1C | |
Multiple Traps | Support | Green | 5 | A1C | |
Trap | Support | Green | 5 | A1C | |
Increased Critical Strikes | Support | Blue | 5 | A1C | |
Minion Speed | Support | Blue | 3 | A1C | |
Remote Mine | Support | Blue | 5 | A1C | |
Cast when Stunned | Support | Blue | 1 | A3NA | 2 |
Purity of Fire | Skill | Red | 1 | A3NA | 1 |
Purity of Ice | Skill | Green | 1 | A3NA | 1 |
Purity of Lightning | Skill | Blue | 1 | A3NA | 1 |
Devouring Totem | Skill | Red | 1 | A3NA | |
Punishment | Skill | Red | 1 | A3NA | |
Elemental Hit | Skill | Green | 1 | A3NA | |
Temporal Chains | Skill | Green | 1 | A3NA | |
Curse on Hit | Support | Blue | 1 | A3NA | |
Item Quantity | Support | Red | 3 | A3N | 0.7 |
Item Rarity | Support | Blue | 3 | A3N | 0.7 |
Dominating Blow | Skill | Red | 4 | A3N | |
Rejuvenation Totem | Skill | Red | 4 | A3N | |
Searing Bond | Skill | Red | 6 | A3N | |
Cyclone | Skill | Green | 5 | A3N | |
Explosive Arrow | Skill | Green | 4 | A3N | |
Freeze Mine | Skill | Green | 2 | A3N | |
Smoke Mine | Skill | Green | 4 | A3N | |
Conversion Trap | Skill | Blue | 3 | A3N | |
Discharge | Skill | Blue | 4 | A3N | |
Enfeeble | Skill | Blue | 3 | A3N | |
Frost Wall | Skill | Blue | 3 | A3N | |
Endurance Charge on Melee Stun | Support | Red | 5 | A3N | |
Fire Penetration | Support | Red | 5 | A3N | |
Cold Penetration | Support | Green | 4 | A3N | |
Point Blank | Support | Green | 3 | A3N | |
Lightning Penetration | Support | Blue | 4 | A3N | |
Melee Splash | Support | Red | 7 | A2N | 1 |
Lesser Multiple Projectiles | Support | Green | 5 | A2N | 0.7 |
Enduring Cry | Skill | Red | 5 | A2N | |
Warlord's Mark | Skill | Red | 4 | A2N | |
Frenzy | Skill | Green | 5 | A2N | |
Projectile Weakness | Skill | Green | 3 | A2N | |
Arc | Skill | Blue | 4 | A2N | |
Conductivity | Skill | Blue | 4 | A2N | |
Critical Weakness | Skill | Blue | 3 | A2N | |
Flammability | Skill | Blue | 5 | A2N | |
Frostbite | Skill | Blue | 5 | A2N | |
Raise Spectre | Skill | Blue | 2 | A2N | |
Cold to Fire | Support | Red | 1 | A2N | |
Melee Damage on Full Life | Support | Red | 5 | A2N | |
Stun | Support | Red | 2 | A2N | |
Chance to Flee | Support | Green | 5 | A2N | |
Pierce | Support | Green | 3 | A2N | |
Chance to Ignite | Support | Blue | 3 | A2N | |
Minion and Totem Elemental Resistance | Support | Blue | 6 | A2N | |
Minion Damage | Support | Blue | 3 | A2N | |
Power Charge on Critical | Support | Blue | 4 | A2N | |
Anger | Skill | Red | 3 | A1N | 1 |
Hatred | Skill | Green | 4 | A1N | 1 |
Clarity | Skill | Blue | 6 | A1N | 1 |
Fork | Support | Green | 5 | A1N | 0.7 |
Animate Guardian | Skill | Red | 1 | A1N | |
Cleave | Skill | Red | 4 | A1N | |
Decoy Totem | Skill | Red | 5 | A1N | |
Glacial Hammer | Skill | Red | 3 | A1N | |
Ground Slam | Skill | Red | 2 | A1N | |
Heavy Strike | Skill | Red | 4 | A1N | |
Infernal Blow | Skill | Red | 3 | A1N | |
Leap Slam | Skill | Red | 4 | A1N | |
Lightning Strike | Skill | Red | 6 | A1N | |
Molten Shell | Skill | Red | 5 | A1N | |
Shield Charge | Skill | Red | 5 | A1N | |
Shockwave Totem | Skill | Red | 5 | A1N | |
Sweep | Skill | Red | 4 | A1N | |
Animate Weapon | Skill | Green | 1 | A1N | |
Arctic Armour | Skill | Green | 6 | A1N | |
Bear Trap | Skill | Green | 4 | A1N | |
Burning Arrow | Skill | Green | 3 | A1N | |
Detonate Dead | Skill | Green | 3 | A1N | |
Double Strike | Skill | Green | 5 | A1N | |
Dual Strike | Skill | Green | 5 | A1N | |
Ethereal Knives | Skill | Green | 2 | A1N | |
Fire Trap | Skill | Green | 4 | A1N | |
Flicker Strike | Skill | Green | 5 | A1N | |
Ice Shot | Skill | Green | 2 | A1N | |
Lightning Arrow | Skill | Green | 5 | A1N | |
Poison Arrow | Skill | Green | 4 | A1N | |
Puncture | Skill | Green | 4 | A1N | |
Rain of Arrows | Skill | Green | 4 | A1N | |
Reave | Skill | Green | 5 | A1N | |
Spectral Throw | Skill | Green | 1 | A1N | |
Split Arrow | Skill | Green | 3 | A1N | |
Viper Strike | Skill | Green | 3 | A1N | |
Whirling Blades | Skill | Green | 2 | A1N | |
Cold Snap | Skill | Blue | 3 | A1N | |
Fireball | Skill | Blue | 3 | A1N | |
Firestorm | Skill | Blue | 4 | A1N | |
Freezing Pulse | Skill | Blue | 3 | A1N | |
Ice Nova | Skill | Blue | 3 | A1N | |
Ice Spear | Skill | Blue | 2 | A1N | |
Incinerate | Skill | Blue | 4 | A1N | |
Lightning Trap | Skill | Blue | 4 | A1N | |
Power Siphon | Skill | Blue | 2 | A1N | |
Raise Zombie | Skill | Blue | 4 | A1N | |
Shock Nova | Skill | Blue | 1 | A1N | |
Spark | Skill | Blue | 3 | A1N | |
Summon Skeletons | Skill | Blue | 4 | A1N | |
Tempest Shield | Skill | Blue | 5 | A1N | |
Wrath | Skill | Blue | 7 | A1N | |
Added Fire Damage | Support | Red | 5 | A1N | |
Life Gain on Hit | Support | Red | 2 | A1N | |
Weapon Elemental Damage | Support | Red | 4 | A1N | |
Added Cold Damage | Support | Green | 4 | A1N | |
Additional Accuracy | Support | Green | 3 | A1N | |
Faster Projectiles | Support | Green | 4 | A1N | |
Added Lightning Damage | Support | Blue | 4 | A1N | |
Increased Critical Damage | Support | Blue | 4 | A1N | |
Minion Life | Support | Blue | 3 | A1N |
4 comments:
Guild Google Docs time?
Snuggles
Hmm... something interesting I just noticed in the wiki "Gems equipped in both weapons slots gain experience, though only the currently active weapon slot's skills can be used. "
You can level additional skill gems on your off-weapon!
Snuggles
Looks like your numbers are wrong - you have a bunch of skills listed as there only being one class with a quests for their reward, but PoE wiki has them with every class being able to take them on reward (http://pathofexile.gamepedia.com/A_Fixture_of_Fate ). I certainly have access to "cast on Melee Kill", "Knockback", "Elemental proliferation", "Added chaos damage", etc, as my ranger on cruel.
That was just me not being clear with my terminology. Some quests give the same rewards to all classes. Those are labeled with an A.
Post a Comment